PF230IP K/E (Kerosene / Electric Ice Pack Freezer)
Cold Chain Compliant | YES | |
IEC 60335 Compliant | YES | |
Specifications | ||
Vaccine Storage Capacity (L) | Refrigerator | N/A |
Frozen Ice Pack Storage Capacity (L) | Freezer | 86.4 |
Manufacturers Gross Volume (L) | Refrigerator | N/A |
Freezer | 230 | |
Type Of Kerosene Burner | Aladdin 23 | |
Hot Zone Appliance (+43°C) | YES | |
Temperate Zone Appliance (+32°C) | YES | |
Power Sources | Kerosene / Illuminating Parrafin & Mains Electric | |
Optional | LP Gas | |
Power Consumption (approx)*** | ||
Kerosene / Paraffin | +32°C | 39ml/HR |
+43°C | 45ml/HR | |
Electric (kWh)
|
+32°C 0.25
+43°C 0.33 |
|
Performance Information | ||
Hold Over Time During Power Cut | N/A | |
Ice pack Freezing with Vaccine | +32°C | N/A |
+43°C | N/A | |
Ice pack Freezing without Vaccine | +32°C | 4.8kg / 24hrs |
+43°C | 1.8kg / 24hrs | |
Dimensions | ||
Boxed Dimensions (mm) | (H) 980mm x (W) 1400mm x (D) 750mm | |
Unboxed Dimensions (mm) | (H) 960mm x (W) 1330mm x (D) 710mm | |
Weight (Kg's) - boxed | 115kg | |
Shipping Volume (Crated) | 1.40m³ | |
Container Quantities | ||
20' | 27 | |
40' | 56 | |
40'HC | 56 |
Categories
- Camping / Leisure Appliances (3)
- Commercial Appliances (10)
- Compressor Driven Refrigeration (4)
- Domestic Appliances (0)
- Gas / Electric Refrigeration (8)
- Gas Cooking (4)
- Gas Regulators (2)
- Gas Water Heaters (1)
- Ice Makers (1)
- Medical Health Hub (1)
- Medical Refrigeration (19)
- Medical Vaccine Carriers (6)
- Paraffin / Kerosene Refrigeration (3)
- Refrigeration Compressors (2)
- Remote Temperature Monitoring Device (RTMD) (1)
- Solar Refrigeration & Lighting (8)