Model Reference | ZVC-24 | |
Type | Short Range Carrier | |
WHO PQS | YES - Hot Zone | |
Specifications | ||
Vaccine Storage Capacity (L) | 0.80 | |
Weight - fully loaded | 2kg | |
Weight - empty (with empty icepacks) | 1kg | |
External Surface Material | HDPE (High Density PE) | |
Internal Lining Material | HIPS (High Impact PS) | |
Insulation Material | CFC free PU | |
Insulation Thickness | 20/25mm | |
Lid Type & Fixings | Removable | |
Number of Ice Packs Required | 2 | |
Number of Ice Packs Supplied | 2 | |
Ice Pack Type | E5/IP.2 | |
Volume of Ice Pack (L) | 0.40 | |
Performance | ||
Conforming to WHO Specifications | E4/VC.0 | |
Cold Life Requirement as per WHO ± 1°C without opening | 43°C | Min. 8 Hours |
Actual Cold Life without opening ± 1°C as Tested by WHO approved
Testing Lab, PSB, Singapore |
43°C | 14 Hours |
Dimensions | ||
External Dimensions (mm) | (L) 215mm x (W) 145mm x (H) 185mm | |
Internal Dimensions (mm) | (L) 168mm x (W) 98mm x (H) 120mm | |
Vaccine Storage Dimensions (mm) | (L) 168mm x (W) 95mm x (H) 53mm | |
Categories
- Camping / Leisure Appliances (3)
- Commercial Appliances (10)
- Compressor Driven Refrigeration (4)
- Domestic Appliances (0)
- Gas / Electric Refrigeration (8)
- Gas Cooking (4)
- Gas Regulators (2)
- Gas Water Heaters (1)
- Ice Makers (1)
- Medical Health Hub (1)
- Medical Refrigeration (14)
- Medical Vaccine Carriers (5)
- Paraffin / Kerosene Refrigeration (3)
- Refrigeration Compressors (2)
- Remote Temperature Monitoring Device (RTMD) (1)
- Solar Refrigeration & Lighting (8)