EFR260DB DC(Side By Side Double Bin Battery Solar Fridge/Freezer) | |
Model Reference | EFR260DB DC |
Lids | 2 |
Specifications | |
Total Capacity (L) | 200 |
Total Capacity (CuFt.) | 7.06 |
Refrigerator Capacity (L) | 122 |
Refrigerator Capacity (CuFt.) | 4.31 |
Freezer Capacity (L) | 78 |
Freezer Capacity (CuFt.) | 2.75 |
Basket/Shelves Supplied | 1 + 4 |
Footprint Area | 0.26m2 |
Gas Thermostat | NO |
Electric Thermostat | NO |
Temperature Controller | Yes (Electronic) |
Solar Cable | See Optional Extras in PDT File |
Climate Class | ST |
Star Rating (Freezer) | 3 |
Colour Options | White |
Energy Sources ** | 12V Battery Solar – 2 X 12V Batteries in Parallel or |
24V Battery Solar – 2 X 12V Batteries in Series | |
Power Consumption / 24hr period (approx)*** | |
LPG (g) | N/A |
Electric (kWh) | N/A |
Minimum Battery Output | 200 Ah/12V (parallel) or 100 Ah/24V (series) |
Wattage (W) | 320W |
Dimensions | |
Boxed Dimensions (mm) | (H) 860mm x (W) 1080mm x (D) 627mm |
Unboxed Dimensions (mm) | (H) 850mm x (W) 1070mm x (D) 620mm |
Weight (Kg’s) – boxed | 42kg |
Weight (Kg’s) – unboxed | 40kg |
Container Quantities | |
20′ | 36 |
40′ | 72 |
40’HC | 84 |
EFR260DB DC(Side By Side Double Bin Battery Solar Fridge/Freezer)
EFR260DB DC(Side By Side Double Bin Battery Solar Fridge/Freezer)
EFR260DB DC(Side By Side Double Bin Battery Solar Fridge/Freezer) Model Reference EFR260DB DC Lids 2 Specifications Total Capacity (L) 200…