ZLF100AC Vaccine Storage Refrigerator Electric – Compression with SURE CHILL® Technology
Application | Vaccine Storage Refrigirator | ||
Cold Chain Compliant | YES | ||
IEC 60335 Compliant | YES | ||
Specifications | |||
Vaccine Storage Capacity (L) | Refrigerator | 99L (1 shelf) | |
Frozen Ice Pack Storage Capacity (L) | Freezer | N/A | |
Manufacturers Gross Volume (L) | Refrigerator | 124L | |
Freezer | N/A | ||
Hot Zone Appliance (+43°C) | YES | ||
Casters (Wheels): | 4 (2 Lockable) | ||
CCEOP Compliant
Freeze Protection Shelves |
YES
Grade A 6 (3 supplied) |
||
Fitted With ASP (AVR) | YES | ||
Power Consumption - Stable Running | |||
(kW/24Hrs) on 220 - 240V mains Electric | +43ºC | 1.96
|
|
Performance Information | |||
Hold Over Time During Power Cut | 10 Days 15h 30m | ||
At +43ºC on The Day / Night Cycle | |||
Hold Over Time During Power Cut | 17 Days 1h 00m | ||
At +32ºC on The Day / Night Cycle | |||
Ice Pack Freezing | N/A | ||
*** Sure Chill ® Technology guarantees that vaccines cannot and will not freeze within rated temperatures (+5°C to +43°C) | |||
Dimensions | |||
Boxed Dimensions (mm) | (H) 1810mm x (W) 845mm x (D) 740mm | ||
Unboxed Dimensions (mm) | (H) 1780mm x (W) 800mm x (D) 700mm | ||
Weight (Kg's) - boxed | 100kg | ||
Shipping Volume (Crated) | 1.132 m³ | ||
Weight Crated | 150kg | ||
Container Quantities | |||
20' | 21 | ||
40' | 42 | ||
40' HC | 42 |
Categories
- Commercial Appliances (8)
- Medical Refrigeration & Devices (27)
- Domestic Appliances (17)
- Camping / Leisure Appliances (8)
- Solar Refrigeration & Lighting (10)
- Gas Water Heaters (1)
- Gas / Electric Refrigeration (8)
- Compressor Driven Refrigeration (3)
- Gas Cooking (7)
- Paraffin / Kerosene Refrigeration (3)
- Gas Regulators (2)
- Medical Vaccine Carriers (10)
- Remote Temperature Monitoring Device (RTMD) & Thermometers (2)
- Ice Makers (1)