ZLF30DC SDD SOLAR DIRECT DRIVE VACCINE STORAGE REFRIGERATOR WITH SURE CHILL® TECHNOLOGY
Application | Vaccine Storage Refrigerator | |
Cold Chain Compliant | YES | |
IEC 60335 Compliant | YES | |
Specifications | ||
Vaccine Storage Capacity (L) | Refrigerator | 27 |
Frozen Ice Pack Storage Capacity (L) | Freezer | N/A |
Manufacturers Gross Volume (L) | Refrigerator | 30 |
Freezer | N/A | |
Batteries Required | NO (Batteryless system) | |
Hot Zone Appliance (+43°C) | YES | |
CCEOP Compliant | YES | |
Freeze Protection
Shelves |
YES
3 |
|
Fitted With Surge Protect | YES | |
Power Consumption - Stable Running | ||
(kW/24Hrs) Solar Power Solar array 250w-320w depending on geographical location |
Approx. 0.360 | |
Performance Information | ||
Autonomy Time at +43°C (Not fully charged) | 77 Hrs 3 Min (3 Days 5 Hrs 3 Min) | |
At a Solar Radiation Reference Period of | 3.5 kWh/m²/day | |
Ice Pack Freezing | N/A | |
*** Sure Chill ® Technology guarantees that vaccines cannot and will not freeze within rated temperatures (+5°C to +43°C) | ||
Dimensions | ||
Boxed Dimensions (mm) | (H) 1050mm x (W) 635mm x (D) 595mm | |
Unboxed Dimensions (mm) | (H) 1028mm x (W) 619mm x (D) 563mm | |
Weight (Kg's) - boxed | 65kg | |
Shipping Volume (Crated) | 0.372 m³ | |
Weight Crated | 105kg | |
Container Quantities | ||
20' | 54 | |
40' | 114 | |
40' HC | 114 |
Categories
- Commercial Appliances (8)
- Medical Refrigeration & Devices (27)
- Domestic Appliances (17)
- Camping / Leisure Appliances (8)
- Solar Refrigeration & Lighting (10)
- Gas Water Heaters (1)
- Gas / Electric Refrigeration (8)
- Compressor Driven Refrigeration (3)
- Gas Cooking (7)
- Paraffin / Kerosene Refrigeration (3)
- Gas Regulators (2)
- Medical Vaccine Carriers (10)
- Remote Temperature Monitoring Device (RTMD) & Thermometers (2)
- Ice Makers (1)